Here is a factual comparison table of some hospitality exchange projects. This is by no means a complete list, but it’s covering the ones that are often considered an alternative to Couchsurfing.
Colors are biased towards our values (e.g. advertising or corporation model are in red).
- CS — Couchsurfing — “Share your life”
- HC — HospitalityClub — “Bringing people together”
- BW — BeWelcome — “Open your door to the world”
- WS — Warmshowers — “A community for touring cyclists and hosts”
- TR — Trustroots — “Travellers’ community for sharing, hosting and getting people together”
CS | HC | BW | WS | TR | |
---|---|---|---|---|---|
Founded | 04/2003 (non-profit); 05/2011 (for-profit corporation) | 2000 | 02/2007 * | 1993 (list); 2005 (website) * | 12/2014; initial talks started 2013. |
Legal status | US C Corporation | No legal status, sole proprietor | French non-profit association | US Non-profit 501(c)(3) | UK Non-profit Foundation |
Community | Very active | Not active | Active | Active | Active |
Members (active and non-active) | 15M (10/2016) | 792K (09/2017) | 104K (9/2017) | 127K (5/2017) | 44K (5/2020) |
Hosts | 400K active (2.6%) (10/2016) | 24K (23%) (9/2017) | 53K (52%) (9/2017) | 8.5K (20%) (5/2020) | |
WEBSITE VISITORS | 1.4M (4/2020) | no data | 80k (4/2020) | not sure | not sure |
Open Source | No | No | Yes | No | Yes |
About development | Ruby on Rails, React. Small paid team. | Custom PHP. Stalled for many years. | Custom PHP. Two volunteer devs. | Drupal. Until 2017 volunteer team. Since summer 2017 paid development done by Upleaf. | NodeJS, AngularJS. several volunteers. |
Feature comparison
CS | HC | BW | WS | TR | |
---|---|---|---|---|---|
Browse by map | No | No | Somewhat | Yes | Yes |
References | Yes | Yes | Yes | Yes | No |
Events | Yes | No | Yes | No | Yes |
Interest Groups | Yes | Yes | Yes | No | Yes |
Contacts | Yes | Yes | Yes | No | Yes |
Discussion area | Yes | Yes | Yes | Yes | No |
Mobile apps | Android, iOS | No | No | No | Android |
Mobile friendly site | Yes | No | Yes | Yes | Yes |
Advertising | Yes | Yes | No | No | No |
More about our values
We believe pure sharing platforms should be run by non-profit legal entities, with free software. See also the Trustroots manifesto.
Further reading
- Wikipedia: Hospitality service
- Trustroots Wiki: a brief history of hospitality exchange networks
- Guaka: linguistic origins of hospitality
License
Comparison of Hospitality Exchange platforms by Trustroots Foundation is licensed under a Creative Commons Attribution 4.0 International License.
Based on a work at https://ideas.trustroots.org/comparison-of-hospitality-exchange-platforms/.
Leave a Reply